Size Guide
Andretti / Jaguar / Cupra Kiro / Nissan
Junior Tops & Bottoms
| Age | Height (cm) | Height (Inches) | Chest (cm) | Chest (Inches) |
|---|---|---|---|---|
| 7-8 Years | 128 | 50.5 | 66 | 26 |
| 9-10 Years | 140 | 55 | 72 | 28.5 |
| 11-12 Years | 152 | 60 | 78 | 31 |
| 13+ | 164 | 64.5 | 84 | 33 |
Men's Tops
| Size | Chest (cm) | Chest (inches) |
|---|---|---|
| XXS | 87 | 34 |
| XS | 92 | 36 |
| S | 97 | 38 |
| M | 102 | 40 |
| L | 107 | 42 |
| XL | 112 | 44 |
| 2XL | 117 | 46 |
| 3XL | 122 | 48 |
| 4XL | 127 | 50 |
Men's Bottoms
| Size | Waist (cm) | Waist (inches) |
|---|---|---|
| XXS | 67 | 26 |
| XS | 72 | 28 |
| S | 77 | 30 |
| M | 82 | 32 |
| L | 87 | 34 |
| XL | 92 | 36 |
| 2XL | 97 | 38 |
| 3XL | 102 | 40 |
| 4XL | 107 | 42 |
Women's
| Size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) | Hip (cm) |
|---|---|---|---|---|---|
| XXS | 80 | 31 | 60 | 24 | 85 |
| XS | 85 | 33 | 65 | 26 | 90 |
| S | 90 | 35 | 70 | 28 | 95 |
| M | 95 | 37 | 75 | 30 | 100 |
| L | 100 | 39 | 80 | 31 | 105 |
| XL | 105 | 41 | 85 | 33 | 110 |
| 2XL | 110 | 43 | 90 | 35 | 115 |
| 3XL | 115 | 45 | 95 | 37 | 120 |
Mahindra
Team Hooded Jacket
| Size | Chest (Inches) |
|---|---|
| S | 37/38 |
| M | 39/40 |
| L | 41/42 |
| XL | 43/44 |
| 2XL | 46/48 |
| 3XL | 49/51 |
Team Softshell Jacket
| Size | Chest (Inches) |
|---|---|
| S | 36/38 |
| M | 38/40 |
| L | 41/43 |
| XL | 43/45 |
| 2XL | 46/47 |
| 3XL | 48/50 |
Team Contrast Polo Shirt
| Size | Chest (Inches) |
|---|---|
| S | 37 |
| M | 40 |
| L | 42 |
| XL | 44 |
| 2XL | 47 |
| 3XL | 49 |
Team Contrast Polo Shirt - Womens
| Size | Chest (Inches) |
|---|---|
| 8 | 35 |
| 10 | 37 |
| 12 | 42 |
| 14 | 44 |
| 16 | 47 |
| 18 | 49 |
Team 1/4 Zip Sweat
| Size | Chest (Inches) |
|---|---|
| S | 36 |
| M | 39 |
| L | 42 |
| XL | 45 |
| 2XL | 47 |
| 3XL | 49 |
Team Gilet
| Size | Chest (Inches) |
|---|---|
| S | 36/38 |
| M | 38/40 |
| L | 41/43 |
| XL | 43/45 |
| 2XL | 46/47 |
| 3XL | 48/50 |
Team Waterproof Jacket
| Size | Chest (Inches) |
|---|---|
| S | 38 |
| M | 40 |
| L | 42 |
| XL | 44 |
| 2XL | 47 |
| 3XL | 50 |
Envision
Team Midlayer
| Size | Body Width (cm) | Body Length (cm) |
|---|---|---|
| S | 54 | 71.5 |
| M | 56 | 72.5 |
| L | 59 | 75 |
| XL | 61 | 76 |
| 2XL | 64 | 77.5 |
Team T-Shirt
| Size | Body Width (cm) | Body Length (cm) |
|---|---|---|
| S | 51.5 | 71 |
| M | 54 | 72.5 |
| L | 56 | 75 |
| XL | 58.5 | 76 |
| 2XL | 61 | 77.5 |
Team Polo
| Size | Body Width (cm) | Body Length (cm) |
|---|---|---|
| S | 52.5 | 70 |
| M | 55.5 | 71 |
| L | 58 | 72.5 |
| XL | 60.5 | 73.5 |
| 2XL | 63 | 75 |
Built for wet-weather protection with fully recycled polyester and a durable PU coating.
The sakura design inside the hood adds a touch of Nissan heritage, while the lightweight construction keeps you comfortable around the paddock, in the stands or on the move.
Lightweight, durable, and designed for movement in all-weather conditions. This unisex rain jacket delivers breathable weather protection with unrestricted mobility, finished with authentic Season 12 Nissan Formula E branding.
Delivery
United Kingdom
Standard delivery (2 to 4 business days) - £4.99 or FREE on orders over £75
Express delivery (1 to 3 business days) - £7.99 or FREE on orders over £100
Premium delivery (next working day if ordered before 12pm) - £9.99
United States
Standard delivery (3 to 17 business days) - $34
Australia
Standard delivery (3 to 17 business days) - $50
Canada
Standard delivery (3 to 17 business days) - $47
Europe
Austria, Belgium, France, Germany, Ireland, Italy, Netherlands, Portugal, Spain.
Standard delivery (2 to 11 business days) - €12
Czech Republic, Denmark, Finland, Greece, Poland, Romania, Sweden.
Standard delivery (2 to 11 business days) - £15
Bulgaria, Croatia, Cyprus, Estonia, Hungary, Latvia, Lithuania, Luxembourg, Malta, Slovakia, Slovenia.
Standard delivery (2 to 11 business days) - £25
Noway, Switzerland, Serbia.
Standard delivery (3 to 17 business days) - £15
Rest of World
Standard delivery (3 to 17 business days) - £25
Customs, Duties & Taxes
Europe
For orders delivered to EU countries with a total value of up to €150 (excluding delivery charges), VAT will be charged at checkout. No additional customs or import duties will be payable on delivery.
For orders delivered to EU countries with a total value exceeding €150 (excluding delivery charges), VAT and/or customs or import duties may be charged by local authorities upon arrival in the destination country. Any such charges are the responsibility of the recipient. We are unable to estimate or control these charges, as they are determined by local customs authorities.
United States, Australia, Canada & Rest of World
Any customs, import duties, taxes, or clearance fees imposed by local authorities will be applied once the shipment reaches its destination country. All such charges are payable by and are the sole responsibility of the recipient. We have no control over, and accept no responsibility for, these charges and are unable to determine or estimate their amount in advance.
Returns
You can read our returns and refund policy here. If you'd like to return an order or item, you can go to our self-service returns portal.